S.N. | Candidate | Party | Total Votes | % of Votes |
1 | MANISH TEWARI | Indian National Congress | 216657 | 48.22 |
2 | SANJAY TANDON | Bharatiya Janata Party | 214153 | 47.67 |
3 | RITU SINGH | Bahujan Samaj Party | 6708 | 1.49 |
4 | LAKHVIR SINGH ALIAS KOTLA | Independent | 2626 | 0.58 |
5 | DEEPANSHU SHARMA | Akhil Bhartiya Parivar Party | 1068 | 0.24 |
6 | EX-ASSISTANT COMMANDANT RANPREET SINGH | Independent | 1054 | 0.23 |
7 | VINOD KUMAR | Independent | 683 | 0.15 |
8 | SUNIL THAMAN | Haryana Jansena Party | 577 | 0.13 |
9 | BALJEET SINGH ALIAS LADDI | Independent | 436 | 0.1 |
10 | SUNIL KUMAR | Independent | 321 | 0.07 |
11 | PARTAP SINGH RANA | Independent | 307 | 0.07 |
12 | MAHANT RAVI KANT MUNI | Independent | 295 | 0.07 |
13 | VIVEK SHARMA | Independent | 294 | 0.07 |
14 | PIAR CHAND ALIAS KOUNDAL | Independent | 255 | 0.06 |
15 | KISHOR KUMAR ALIAS BANTI BHAIYA | Independent | 239 | 0.05 |
16 | RAJINDER KAUR | Sainik Samaj Party | 217 | 0.05 |
17 | RAJ PRINCE SINGH | Super Power India Party | 205 | 0.05 |
18 | PUSHPINDER SINGH ALIAS LOVELY ATTAWA | Independent | 154 | 0.03 |
19 | KULDIP RAI ALIAS HAPPY SOOD MORINDA | Independent | 114 | 0.03 |
20 | NOTA | None of the Above | 2912 | 0.65 |
In a closely contested election for the Chandigarh Lok Sabha constituency, Congress candidate Manish Tewari clinched a victory by a slender margin of 2,504 votes over his closest rival, BJP’s Sanjay Tandon. The final tally revealed Tewari securing 216,657 votes compared to Tandon’s 214,153, highlighting a tightly fought battle among the 19 candidates vying for the seat. The election results underscored the competitive political landscape in Chandigarh, with even the NOTA (None of the Above) option receiving a notable count of 2,503 votes, nearly mirroring the margin by which Tewari won. This result points to a significant segment of the electorate voicing their desire for alternatives beyond the traditional candidates presented.
Manish Tewari’s victory marks a significant moment for the Congress party in a region that has seen fluctuating political loyalties. His win is expected to bring a renewed focus on addressing local issues such as urban development, public infrastructure, and governance reforms in Chandigarh.
As the new representative of Chandigarh, Tewari faces the challenge of living up to the expectations of his constituents and making impactful changes that resonate with the local populace. The close election results also serve as a reminder of the vibrant democratic spirit of the area, emphasizing that every single vote holds the power to alter the course of an election.